Details of First National Bank (FNB) Savings and Investments Interest Rates

By | September 28, 2017

Details of First National Bank (FNB) Savings and Investments Interest Rates

Image result for Savings + investments

Access immediately

Ideal for unforeseen expenses and emergencies. Enjoy easy access to your savings any time.

Savings Account

Savings Account: Exclusive to Easy Account holders

Amount Interest
(per annum)
R1 – R19 999 5.25%
R20 000 – R24 999 5.25%
R25 000 – R74 999 5.25%
R75 000 – R99 999 5.25%
R100 000 + 5.25%

Savings Account: Exclusive to Gold, Encore, Premier, Premier Select, Private Clients and Private Wealth Account holders
Amount Interest
(per annum)
R1 – R19 999 5.25%
R20 000 – R24 999 5.50%
R25 000 – R74 999 6.20%
R75 000 – R99 999 6.30%
R100 000 + 5.25%

Money on Call

Amount Interest (per annum)
R5 000 – R19 999 3.25%
R20 000 – R29 999 5.00%
R30 000 – R39 999 5.00%
R40 000 – R49 999 5.00%
R50 000 – R59 999 5.05%
R60 000 – R69 999 5.05%
R70 000 – R79 999 5.10%
R80 000 – R89 999 5.10%
R90 000 – R99 999 5.10%
R100 000+ 5.15%

Money Maximiser

Amount Interest (per annum)
R100 000+ 7.15%

Access after notice

Ideal for saving towards specific goals and special events. You can access your savings after the notice period.

7 Day Notice

Amount 1 – 32 days
(per annum)
33 – 64 days (per annum) 65+ days (per annum)
R20 000 – R29 999 5.65% 5.70% 5.75%
R30 000 – R49 999 5.90% 5.95% 6.00%
R50 000 – R99 999 6.35% 6.40% 6.45%
R100 000 – R249 999 6.40% 6.45% 6.50%
R250 000 – R499 999 6.45% 6.50% 6.55%
R500 000 – R999 999 6.50% 6.55% 6.60%
R1 000 000+ 6.55% 6.60% 6.65%
32 Day Flexi Notice
Amount Interest (per annum)
R1 000 – R4 999 5.75%
R5 000 – R9 999 5.75%
R10 000 – R19 999 5.75%
R20 000 – R29 999 6.15%
R30 000 – R39 999 6.25%
R40 000 – R49 999 6.35%
R50 000 – R74 999 6.65%
R75 000 – R99 999 6.70%
R100 000 – R499 999 6.75%
R500 000 – R999 999 6.80%
R1 000 000 – R4 999 999 6.85%
R5 000 000 – R250m 6.95%
R250m + 6.95%
Tax-Free Savings
Amount Interest
R1000.00 – R9 999.99 5.90%
R10 000.00 – R14 999.99 6.00%
R15 000.00 – R19 999.99 6.00%
R20 000.00 – R49 999.99 6.75%
R50 000.00 – R99 999.99 7.00%
R100 000.00 – R499 999.99 7.10%
R500 000.00 + 7.15%

Access after a fixed period

Interest Rates

Ideal for longer term savings and investments as well as during retirement. For those who are sure of their goals and are comfortable enough to put away their savings for longer periods of time.

Flexi Fixed Deposit

Amount 3 Month Term (per annum) 12 Month Term (per annum)
R100 – R9 999 3.25% 4.25%
R10 000 – R99 999 5.50% 5.75%
R100 000 – R999 999 6.60% 6.75%
R1 000 000+ 6.75% 6.85%

Fixed Deposit

Seniors: Nominal Rates
Period R10 000 –
R249 999.99
R250 000 –
R499 999.99
R500 000 –
R999
999.99
R1 000 000 –
R4 999 999.99
R5 000 000.00 –
R9 999 9999
1 month 5.85% 5.95% 6.05% 6.15% 6.20%
2 month 6.05% 6.10% 6.15% 6.20% 6.25%
3 month 6.55% 6.60% 6.65% 6.70% 6.75%
4 month 6.65% 6.70% 6.75% 6.80% 6.85%
5 month 6.85% 6.90% 6.95% 7.00% 7.05%
6 month 7.15% 7.15% 7.20% 7.45% 7.45%
7 month 7.15% 7.15% 7.20% 7.45% 7.45%
8 month 7.15% 7.15% 7.20% 7.45% 7.45%
9 month 7.20% 7.25% 7.30% 7.55% 7.55%
10 month 7.20% 7.25% 7.30% 7.55% 7.55%
11 month 7.20% 7.25% 7.30% 7.55% 7.55%
12 month 7.85% 7.85% 7.85% 7.85% 7.85%
13 month 7.85% 7.85% 7.85% 7.85% 7.85%
18 month 7.90% 7.90% 7.90% 7.90% 7.90%
24 month 7.95% 7.95% 7.95% 7.95% 7.95%
36 month 8.25% 8.25% 8.25% 8.25% 8.25%
48 month 8.45% 8.45% 8.45% 8.45% 8.45%
60 month 8.80% 8.80% 8.80% 8.80% 8.80%

Fixed Deposit: Nominal Rates

Period R10 000 –
R249 999.99
R250 000 –
R499 999.99
R500 000 –
R999 999.99
R1 000 000 –
R4 999 999.99
R5 000 000.00 –
R9 999 9999
1 month 5.85% 5.95% 6.05% 6.15% 6.20%
2 month 6.05% 6.10% 6.15% 6.20% 6.25%
3 month 6.55% 6.60% 6.65% 6.70% 6.75%
4 month 6.65% 6.70% 6.75% 6.80% 6.85%
5 month 6.85% 6.90% 6.95% 7.00% 7.05%
6 month 7.15% 7.15% 7.20% 7.45% 7.45%
7 month 7.15% 7.15% 7.20% 7.45% 7.45%
8 month 7.15% 7.15% 7.20% 7.45% 7.45%
9 month 7.20% 7.25% 7.30% 7.55% 7.55%
10 month 7.20% 7.25% 7.30% 7.55% 7.55%
11 month 7.20% 7.25% 7.30% 7.55% 7.55%
12 month 7.35% 7.40% 7.55% 7.70% 7.70%
13 month 7.35% 7.40% 7.55% 7.70% 7.70%
18 month 7.35% 7.40% 7.55% 7.70% 7.70%
24 month 7.55% 7.60% 7.75% 7.80% 7.80%
36 month 7.75% 7.80% 7.95% 8.00% 8.05%
48 month 7.95% 8.00% 8.15% 8.35% 8.40%
60 month 8.05% 8.10% 8.25% 8.45% 8.50%

Restart Fixed Deposit

Rate Period Interest
(per annum)
Standard 13 months 7.30%
Seniors 13 months 7.80%

Inflation-Linked Deposit

The interest earned on an Inflation-Linked Deposit is calculated using the inflation rate (a variable rate), together with a fixed top-up rate.

Inflation-Linked Deposit Return = Inflation Rate (variable) + Top-Up Rate (fixed)

Inflation-Linked Deposit Rate

The inflation rate is linked to the headline inflation rate (CPI) in South Africa, as published monthly by Statistics South Africa. This rate is applied three months in arrears, i.e. the January inflation rate will be applied to your account in April. This portion of your rate will change monthly according to changes in the inflation rate.

Teach your child to save

Encourage your children to save and give them a lesson for life with their very own FNBy Savings Account from just R100.

FNBy Savings Account

Amount Interest (per annum)
R100 – R999 6.25%
R1 000 – R9 999 6.25%
R10 000 – R19 999 6.25%
R20 000 – R24 999 6.25%
R25 000 – R49 999 6.25%
R50 000 – R99 999 6.25%
R100 000 + 6.25%

Products no longer sold

Linked Savings Pocket: Easy, Gold

Amount Interest (per annum)
R1 – R9 999 1.40%
R10 000 – R19 999 1.90%
R20 000 – R49 999 2.25%
R50 000 – R99 999 2.75%
R100 000 + 3.25%

Linked Savings Pocket: Premier and Private Clients

Amount Interest
(per annum)
R1 – R9 999 1.40%
R10 000 – R19 999 1.90%
R20 000 – R49 999 2.40%
R50 000 – R99 999 2.90%
R100 000 + 3.50%

Linked Savings Pocket: Private Wealth

Amount Interest
(per annum)
R1 – R50 000 0.30%
R50 001 – R100 000 0.40%
R100 001 – R250 000 1.40%
R250 001 – R500 000 2.00%
R500 001 – R1 000 000 2.25%
R1000 001 – R2 000 000 3.50%
R2 000 001 – R3 000 000 3.55%
R3 000 001 – R5 000 000 3.65%
R5 000 001 – R10 000 000 4.15%
R10 000 001+ 4.25%

Simply Save

Amount Interest
(per annum)
R100 – R999 0.25%
R1 000 – R9 999 0.75%
R10 000 – R24 999 0.75%
R25 000 – R49 999 2.00%
R50 000 – R99 999 2.50%
R100 000 – R249 999 3.55%
R250 000 – R499 999 3.65%
R500 000 – R999 999 3.90%
R1m – R1 999 999 4.50%
R2m – R2 999 999 4.55%
R3m – R3 999 999 4.60%
R4m – R4 999 999 4.65%
R5 000 000+ 5.15%

Call Account

Amount Interest (per annum)
R1 000 – R9 999 0.75%
R10 000 – R24 999 0.75%
R25 000 – R49 999 2.00%
R50 000 – R99 999 2.50%
R100 000 – R249 999 3.55%
R250 000 – R499 999 3.65%
R500 000 – R999 999 3.90%
R1 000 000- R1 999 999 4.50%
R2 000 000 – R2 999 999 4.55%
R3 000 000 – R3 999 999 4.60%
R4 000 000 – R4 999 999 4.65%
R5 000 000+ 5.15%

32 Day Notice

Amount Interest
(per annum)
R1 000 – R9 999 3.25%
R10 000 – R24 999 3.50%
R25 000 – R49 999 4.00%
R50 000 + 4.25%

32 Day Interest Plus

Amount 1 – 32 days
(per annum)
33 – 64 days (per annum) 65+ days (per annum)
R100 – R999 1.75% 1.85% 2.00%
R1 000 – R9 999 3.30% 3.40% 3.55%
R10 000 – R24 999 3.55% 3.65% 3.80%
R25 000 – R49 999 3.80% 3.90% 4.05%
R50 000 – R99 999 4.30% 4.40% 4.55%
R100 000+ 4.50% 4.60% 4.75%